Tighnari
Frames
- Video #1
- Video #2
- Video #3
- Video #4
Hitlag Data
- Aimed Shot
Ability | Halt Time | Scale | Defense Halt | Deployable |
---|---|---|---|---|
Aim-Head | 0.12 | 0.01 | false | true |
FullAim-Head | 0.12 | 0.01 | false | true |
FullAim-Lv2-Head | 0.12 | 0.01 | false | true |
AoE Data
- Normal
- Aimed Shot
- Skill
- Burst
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|---|---|---|---|---|---|---|---|---|
N1 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
N2 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
N3 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
N4 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|---|---|---|---|---|---|---|---|---|
Aim | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
Aim-Head | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
FullAim | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
FullAim-Head | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
FullAim-Lv2 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
FullAim-Lv2-Head | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
FullAim-Lv2-Clusterbloom | Circle | PrimaryTarget | - | - | 1 | - | - | - | - |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|---|---|---|---|---|---|---|---|---|
E-Skill | Circle | PrimaryTarget | - | - | 6 | - | - | - | C2 has a detection area with the same hitbox. |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|---|---|---|---|---|---|---|---|---|
Q-TanglevineShaft | Circle | PrimaryTarget | - | - | 1 | - | - | - | - |
Q-SecondaryTanglevineShaft | Circle | PrimaryTarget | - | - | 1 | - | - | - | - |
Known issues
Does not have any known issues
Names
- tighnari
Legal Actions
Ability | Legal | Notes |
---|---|---|
attack | ✔ | - |
charge | ❌ | - |
aim | ✔ | - |
skill | ✔ | - |
burst | ✔ | - |
low_plunge | ❌ | - |
high_plunge | ❌ | - |
dash | ✔ | - |
jump | ✔ | - |
walk | ⚠ | Only aim followed by walk has proper frames. |
swap | ✔ | - |
Params
Ability | Param | Description |
---|---|---|
attack | travel | Projectile travel time. Default 10 frames. |
aim | hold | 0 for Physical Aimed Shot, 1 for Fully-Charged Aimed Shot (default), 2 for Wreath Arrow. If his E state is active, then hold is 2 by default. |
aim | travel | Projectile travel time. Default 10 frames. |
aim | weakspot | Hit weakspot with aimed shot. Default 0 (false), 1 for true. |
aim | wreath | Projectile travel time for Clusterbloom Arrows from when the Wreath Arrow hits. Only available if level is 1. Default 35 frames. |
skill | travel | Projectile travel time. Default 5 frames. |
burst | travel | Projectile travel time. Default 0 frames. |
Fields
Does not have any fields