Frames
Video credit: Kolibri#7675
Count :
Sheet (credit: Kurt#5846)
Video credit: Kolibri#7675
Count :
Sheet (credit: Kolibri#7675)
Video credit: charliex3000
Count :
Sheet (credit: charliex3000)
Hitlag Data
Ability | Halt Time | Scale | Defense Halt | Deployable |
---|
Q-N1 | 0.02 | 0.01 | true | false |
Q-N2 | 0.02 | 0.01 | true | false |
Q-N3 | 0.02 | 0.01 | true | false |
Q-N5 | 0.02 | 0.01 | true | false |
Ability | Halt Time | Scale | Defense Halt | Deployable |
---|
CA | 0.02 | 0.01 | true | false |
Q-CA-2 | 0.02 | 0.01 | true | false |
AoE Data
- Normal
- Charge Attack
- Plunge
- Skill
- Burst
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|
N1 | Box | Player | - | -0.2 | - | - | 1.8 | 2.8 | - |
N2 | Circle | Player | - | 0.5 | 2.5 | 270 | - | - | - |
N3 | Box | Player | - | -1.2 | - | - | 1.8 | 4 | - |
N4-1 | Circle | Player | -0.5 | 0.7 | 2.8 | - | - | - | - |
N4-2 | Circle | Player | 0.3 | 0.7 | 2.8 | - | - | - | - |
N5 | Circle | Player | - | - | 3 | - | - | - | - |
Q-N1 | Box | Player | - | -0.1 | - | - | 3.8 | 4.8 | - |
Q-N2 | Box | Player | 1 | -1 | - | - | 9.8 | 4.5 | - |
Q-N3 | Box | Player | - | -0.1 | - | - | 3.2 | 4.3 | - |
Q-N4-1 | Box | Player | 1 | - | - | - | 11 | 6.6 | - |
Q-N4-2 | Box | Player | 0.3 | -1.5 | - | - | 4.5 | 8.5 | - |
Q-N5 | Box | Player | - | -0.1 | - | - | 11 | 5.5 | - |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|
CA | Box | Player | - | -0.1 | - | - | 2.8 | 4.8 | - |
Q-CA-1 | Box | Player | - | -0.1 | - | - | 7.5 | 8 | - |
Q-CA-2 | Box | Player | - | -0.1 | - | - | 7.5 | 8 | - |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|
Plunge | Circle | Player | - | 1 | 1 | - | - | - | - |
Q-Plunge | Circle | Player | - | 1 | 1 | - | - | - | - |
Low_Plunge | Circle | Player | - | 1 | 3 | - | - | - | - |
High_Plunge | Circle | Player | - | 1 | 5 | - | - | - | - |
Q-Low_Plunge | Circle | Player | - | 1 | 3 | - | - | - | - |
Q-High_Plunge | Circle | Player | - | 1 | 5 | - | - | - | - |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|
E-Skill | Circle | Player | - | - | 5 | - | - | - | - |
E-CoordinatedATK | Circle | GlobalValue | - | - | 4 | - | - | - | Spawns on target that E proc'd on. |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|
Q-Start | Circle | Player | - | - | 3 | - | - | - | not implemented yet |
Q-Initial | Box | Player | - | -0.1 | - | - | 13 | 8 | - |
Known issues
Does not have any known issues
Names
- raiden
- raidenshogun
- herexcellencythealmightynarukamiogoshogodofthunder
Legal Actions
Ability | Legal | Notes |
---|
attack | ✔ | - |
charge | ⚠ | Need to use attack right before charge. |
aim | ❌ | - |
skill | ✔ | - |
burst | ✔ | - |
low_plunge | ⚠ | Previous action must be a jump buffed via Xianyun's burst for example. |
high_plunge | ⚠ | Previous action must be a jump buffed via Xianyun's burst for example. |
dash | ✔ | - |
jump | ✔ | - |
walk | ⚠ | No action followed by walk (except low_plunge and high_plunge) has proper frames. |
swap | ✔ | - |
Params
Ability | Param | Description |
---|
low_plunge | collision | 0 for no collision dmg (default), 1 for collision dmg. |
high_plunge | collision | 0 for no collision dmg (default), 1 for collision dmg. |
Fields
Does not have any fields