Frames
Video credit: Kolibri#7675
Count :
Sheet (credit: Kolibri#7675)
Video credit: GaspNAwe
Count :
Sheet (credit: GaspNAwe)
Hitlag Data
- Normal
- Charge Attack
- Skill
- Burst
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|
| N1 | 0.03 | 0.01 | true | false |
| N2 | 0.03 | 0.01 | true | false |
| N3-2 | 0.03 | 0.01 | true | false |
| N4 | 0.04 | 0.01 | true | false |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|
| CA | 0 | 0.01 | true | true |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|
| E-Tap | 0.05 | 0.01 | true | false |
| E-Hold | 0.05 | 0.01 | true | false |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|
| Q-Initial | 0 | 0.01 | true | false |
| Q-Wave | 0 | 0.01 | true | false |
| Q-C6 | 0 | 0.01 | true | false |
AoE Data
- Normal
- Charge Attack
- Plunge
- Skill
- Burst
- Cons
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|
| N1 | Circle | Player | - | -0.3 | 2.5 | - | - | - | - |
| N2 | Box | Player | - | -0.1 | - | - | 2.2 | 3 | - |
| N3-1 | Circle | Player | - | 0.3 | 2.5 | 270 | - | - | - |
| N3-2 | Circle | Player | - | 0.3 | 2.5 | 270 | - | - | - |
| N4 | Box | Player | - | -0.1 | - | - | 2.2 | 7 | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|
| CA | Circle | PrimaryTarget | - | - | 0.8 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|
| Plunge | Circle | Player | - | 1 | 1 | - | - | - | - |
| Low_Plunge | Circle | Player | - | 1 | 3 | - | - | - | - |
| High_Plunge | Circle | Player | - | 1 | 5 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|
| E-Tap | Box | Player | - | -0.1 | - | - | 3 | 4.5 | - |
| E-Hold | Circle | Player | - | 0.3 | 4 | - | - | - | Also used for perfect counter. |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|
| Q-Initial | Circle | Player | - | - | 3.5 | - | - | - | - |
| Q-Wave | Circle | Player | - | - | 3.5 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|
| Q-C6 | Circle | Player | - | - | 3.5 | - | - | - | - |
Known issues
Does not have any known issues
Names
Legal Actions
| Ability | Legal | Notes |
|---|
attack | ✔ | - |
charge | ⚠ | Need to use attack right before charge. |
aim | ❌ | - |
skill | ✔ | - |
burst | ✔ | - |
low_plunge | ⚠ | Previous action must be a jump buffed via Xianyun's burst for example. |
high_plunge | ⚠ | Previous action must be a jump buffed via Xianyun's burst for example. |
dash | ✔ | - |
jump | ✔ | - |
walk | ⚠ | No action followed by walk (except low_plunge and high_plunge) has proper frames. |
swap | ✔ | - |
Params
| Ability | Param | Description |
|---|
skill | hold | 0 for Tap (default), 1 for Hold. |
skill | perfect | 0 for no A1 (default), non-zero value for A1. This sets hold to 1. |
low_plunge | collision | 0 for no collision dmg (default), 1 for collision dmg. |
high_plunge | collision | 0 for no collision dmg (default), 1 for collision dmg. |
Fields
Does not have any fields