Tartaglia
Frames
- Video #1
- Video #2
- Video #3
- Video #4
- Video #5
- Video #6
Video credit: Kolibri#7675
Count : Sheet (credit: Kolibri#7675)
Count : Sheet (credit: Kolibri#7675)
Video credit: Kolibri#7675
Count : Sheet (credit: Kolibri#7675)
Count : Sheet (credit: Kolibri#7675)
Video credit: Kolibri#7675
Count : Sheet (credit: Kolibri#7675)
Count : Sheet (credit: Kolibri#7675)
Video credit: Kolibri#7675
Count : Sheet (credit: Kolibri#7675)
Count : Sheet (credit: Kolibri#7675)
Video credit: xsylent
Count : Sheet (credit: bowtae)
Count : Sheet (credit: bowtae)
Video credit: xsylent
Count : Sheet (credit: bowtae)
Count : Sheet (credit: bowtae)
Hitlag Data
- Normal
- Aimed Shot
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|---|---|---|---|
| N1 | 0 | 0 | false | true |
| N2 | 0 | 0 | false | true |
| N3 | 0 | 0 | false | true |
| N4 | 0 | 0 | false | true |
| N5 | 0 | 0 | false | true |
| N6 | 0 | 0 | false | true |
| E-N1 | 0.03 | 0.01 | true | false |
| E-N2 | 0.03 | 0.01 | true | false |
| E-N3 | 0.06 | 0.01 | true | false |
| E-N4 | 0.06 | 0.01 | true | false |
| E-N5 | 0.06 | 0.01 | true | false |
| E-N6-1 | 0.03 | 0.01 | true | false |
| E-N6-2 | 0.12 | 0.01 | true | false |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|---|---|---|---|
| Aim-Head | 0.12 | 0.01 | false | true |
| FullAim-Head | 0.12 | 0.01 | false | true |
AoE Data
- Normal
- Charge Attack
- Aimed Shot
- Skill
- Burst
- Cons
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| N1 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| N2 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| N3 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| N4 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| N5 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| N6 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| E-N1 | Circle | Player | - | 0.8 | 1.8 | 300 | - | - | - |
| E-N2 | Circle | Player | - | 0.8 | 1.8 | 270 | - | - | - |
| E-N3 | Circle | Player | - | 0.6 | 2 | 300 | - | - | - |
| E-N4 | Circle | Player | - | 0.9 | 2 | 300 | - | - | - |
| E-N5 | Circle | Player | - | 0.6 | 2.2 | - | - | - | - |
| E-N6-1 | Box | Player | - | 0.3 | - | - | 2 | 3.2 | - |
| E-N6-2 | Circle | Player | - | 1.5 | 2.2 | - | - | - | - |
| RiptideBurst | Circle | Player | - | - | 5 | - | - | - | Spawns on targets affected Riptide on death. |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| E-CA-1 | Circle | Player | - | - | 2.2 | - | - | - | - |
| E-CA-2 | Circle | Player | - | - | 2.2 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Aim | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| Aim-Head | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| FullAim | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| FullAim-Head | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| RiptideFlash-Range | Circle | GlobalValue | - | - | 3 | - | - | - | Spawns on target affected by Riptide that was hit by FullAim. |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| E-StanceChange | Circle | Player | - | - | 3 | - | - | - | - |
| RiptideSlash-Melee | Circle | GlobalValue | - | - | 3 | - | - | - | Spawns on target affected by Riptide that was hit by a NA in E. |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Q-Melee | Circle | Player | - | - | 8 | - | - | - | - |
| Q-Ranged | Circle | PrimaryTarget | - | - | 6 | - | - | - | - |
| RiptideBlast | Circle | GlobalValue | - | - | 5 | - | - | - | Spawns on all enemies affected by Riptide that were hit by Q-Melee. |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| RiptideFlash-C4 | Circle | GlobalValue | - | - | 3 | - | - | - | Spawns on all enemies affected by Riptide. |
Known issues
Does not have any known issues
Names
- tartaglia
- childe
Legal Actions
| Ability | Legal | Notes |
|---|---|---|
attack | ✔ | - |
charge | ⚠ | Only available if in skill state. Need to use attack right before charge. |
aim | ⚠ | Only available if not in skill state. |
skill | ✔ | - |
burst | ✔ | - |
low_plunge | ❌ | - |
high_plunge | ❌ | - |
dash | ✔ | - |
jump | ✔ | - |
walk | ⚠ | Only aim followed by walk and walk followed by skill have proper frames. |
swap | ✔ | - |
Params
| Ability | Param | Description |
|---|---|---|
attack | travel | Projectile travel time. Default 10 frames. |
aim | hold | 0 for Physical Aimed Shot, 1 for Fully-Charged Aimed Shot (default). |
aim | travel | Projectile travel time. Default 10 frames. |
aim | weakspot | Hit weakspot with aimed shot. Default 0 (false), 1 for true. |
charge | hitWeakPoint | Hit weakspot for Charge Attack in Melee mode. Default 0 (false), 1 for true. |
Fields
Does not have any fields