Yelan
Frames
- Video #1
- Video #2
- Video #3
- Video #4
- Video #5
- Video #6
Video credit: Kolibri#7675
Count : Sheet (credit: Kolibri#7675)
Count : Sheet (credit: Kolibri#7675)
Video credit: Kolibri#7675
Count : Sheet (credit: Kolibri#7675)
Count : Sheet (credit: Kolibri#7675)
Video credit: paichlear
Count : Sheet (credit: bowtae)
Count : Sheet (credit: bowtae)
Video credit: paichlear
Count : Sheet (credit: bowtae)
Count : Sheet (credit: bowtae)
Video credit: bowtae
Count : Sheet (credit: bowtae)
Count : Sheet (credit: bowtae)
Video credit: soloxcx & zephyr77
Count : Sheet (credit: soloxcx)
Count : Sheet (credit: soloxcx)
Hitlag Data
- Burst
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|---|---|---|---|
| Q-Initial | 0.05 | 0.05 | false | true |
AoE Data
- Normal
- Aimed Shot
- Skill
- Burst
- Cons
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| N1 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| N2 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| N3 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| N4-1 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| N4-2 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Aim | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| Aim-Head | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| FullAim | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| FullAim-Head | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| Breakthrough-Barb | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| Breakthrough-Barb-Head | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| Breakthrough-Barb-Explosion | Circle | PrimaryTarget | - | - | 6 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| E-Skill | Single | GlobalValue | - | - | - | - | - | - | Spawns on all enemies marked by E |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Q-Initial | Circle | Player | -1.5 | -1.7 | 6 | - | - | - | - |
| Q-Dice | Circle | PrimaryTarget | - | - | 0.5 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Q-C2 | Circle | PrimaryTarget | - | - | 0.5 | - | - | - | - |
| C6 | Circle | PrimaryTarget | - | - | 4 | - | - | - | - |
Known issues
Does not have any known issues
Names
- yelan
Legal Actions
| Ability | Legal | Notes |
|---|---|---|
attack | ✔ | - |
charge | ❌ | - |
aim | ✔ | - |
skill | ✔ | - |
burst | ✔ | - |
low_plunge | ❌ | - |
high_plunge | ❌ | - |
dash | ✔ | - |
jump | ✔ | - |
walk | ⚠ | Only aim followed by walk has proper frames. |
swap | ✔ | - |
Params
| Ability | Param | Description |
|---|---|---|
- | breakthrough | 0 for no Breakthrough state at start of sim, 1 (default) for Breakthrough state at start of sim. Set via '+params=[breakthrough=...]' in Yelan's 'char' line. |
attack | travel | Projectile travel time. Default 10 frames. |
aim | hold | 0 for Physical Aimed Shot, 1 for Fully-Charged Aimed Shot (default). |
aim | travel | Projectile travel time. Default 10 frames. |
aim | weakspot | Hit weakspot with aimed shot. Default 0 (false), 1 for true. |
skill | marked | Number of enemies to mark with the Lifeline. Default 1. |
burst | travel | Exquisite Throw projectile travel time. Default 20 frames. |
Fields
| Field | Description |
|---|---|
.yelan.breakthrough | Whether Yelan is in the Breakthrough state or not. |