Fischl
Frames
- Video #1
- Video #2
- Video #3
- Video #4
Hitlag Data
- Aimed Shot
Ability | Halt Time | Scale | Defense Halt | Deployable |
---|---|---|---|---|
Aim-Head | 0.12 | 0.01 | false | true |
FullAim-Head | 0.12 | 0.01 | false | true |
AoE Data
- Normal
- Aimed Shot
- Skill
- Burst
- Ascension
- Cons
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|---|---|---|---|---|---|---|---|---|
N1 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
N2 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
N3 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
N4 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
N5 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|---|---|---|---|---|---|---|---|---|
Aim | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
Aim-Head | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
FullAim | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
FullAim-Head | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|---|---|---|---|---|---|---|---|---|
E-SummonOz | Circle | GlobalValue | - | - | 2 | - | - | - | - |
E-SummonOz-C2 | Circle | GlobalValue | - | - | 3 | - | - | - | - |
E-OzATK | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|---|---|---|---|---|---|---|---|---|
Q-FallingThunder | Circle | Player | - | - | 0.5 | - | - | - | - |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|---|---|---|---|---|---|---|---|---|
E-A1 | Box | PrimaryTarget | - | - | - | - | 2.5 | 2.5 | not implemented yet |
E-A4 | Circle | GlobalValue | - | - | 0.5 | - | - | - | Spawns on target that A4 proc'd on. |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|---|---|---|---|---|---|---|---|---|
E-C1 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
Q-C4 | Circle | Player | - | - | 5 | - | - | - | - |
E-C6 | Box | PrimaryTarget | - | -1 | - | - | 0.1 | 1 | - |
Known issues
Does not have any known issues
Names
- fischl
- fish
- amy
Legal Actions
Ability | Legal | Notes |
---|---|---|
attack | ✔ | - |
charge | ❌ | - |
aim | ✔ | - |
skill | ✔ | - |
burst | ✔ | - |
low_plunge | ❌ | - |
high_plunge | ❌ | - |
dash | ✔ | - |
jump | ✔ | - |
walk | ⚠ | Only aim followed by walk has proper frames. |
swap | ✔ | - |
Params
Ability | Param | Description |
---|---|---|
- | oz_travel | Projectile travel time for Oz. Default 10 frames. Set via '+params=[oz_travel=...]' in Fischl's 'char' line. |
attack | travel | Projectile travel time. Default 10 frames. |
aim | hold | 0 for Physical Aimed Shot, 1 for Fully-Charged Aimed Shot (default). |
aim | travel | Projectile travel time. Default 10 frames. |
aim | weakspot | Hit weakspot with aimed shot. Default 0 (false), 1 for true. |
skill | recast | 0 to use E (default), 1 to use Recast E. Recast E is only possible if Oz is active and Recast E is not on cooldown. |
Fields
Field | Description |
---|---|
.fischl.oz | Whether Oz is active or not. |
.fischl.oz-source | The source frame Oz is spawned on. |
.fischl.oz-duration | Number of frames until Oz disappears if he is active, 0 otherwise. |