Venti
Frames
- Video #1
- Video #2
- Video #3
- Video #4
Hitlag Data
- Aimed Shot
Ability | Halt Time | Scale | Defense Halt | Deployable |
---|---|---|---|---|
Aim-Head | 0.12 | 0.01 | false | true |
FullAim-Head | 0.12 | 0.01 | false | true |
AoE Data
- Normal
- Plunge
- Aimed Shot
- Skill
- Burst
- Cons
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|---|---|---|---|---|---|---|---|---|
N1 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
N2 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
N3 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
N4 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
N5 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
N6 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|---|---|---|---|---|---|---|---|---|
High_Plunge | Circle | Player | - | - | 3.5 | - | - | - | - |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|---|---|---|---|---|---|---|---|---|
Aim | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
Aim-Head | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
FullAim | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
FullAim-Head | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|---|---|---|---|---|---|---|---|---|
E-Tap | Circle | PrimaryTarget | - | - | 3 | - | - | - | - |
E-Hold | Circle | Player | - | - | 6 | - | - | - | - |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|---|---|---|---|---|---|---|---|---|
Q-DoT | Circle | Player | - | 5 | 4 | - | - | - | - |
Q-AdditionalElement | Circle | GlobalValue | - | - | 6 | - | - | - | Spawns at the Q-DoT position. |
Q-AbsorbCheck | Box | GlobalValue | - | -1 | - | - | 2.5 | 2.5 | - |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|---|---|---|---|---|---|---|---|---|
Aim-C1 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
Aim-Head-C1 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
FullAim-C1 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
FullAim-Head-C1 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
Known issues
Does not have any known issues
Names
- venti
Legal Actions
Ability | Legal | Notes |
---|---|---|
attack | ✔ | - |
charge | ❌ | - |
aim | ✔ | - |
skill | ✔ | - |
burst | ✔ | - |
low_plunge | ❌ | - |
high_plunge | ⚠ | Previous action must be skill[hold=1]. |
dash | ✔ | - |
jump | ✔ | - |
walk | ⚠ | Only aim followed by walk has proper frames. |
swap | ✔ | - |
Params
Ability | Param | Description |
---|---|---|
attack | travel | Projectile travel time. Default 10 frames. |
aim | hold | 0 for Physical Aimed Shot, 1 for Fully-Charged Aimed Shot (default). |
aim | travel | Projectile travel time. Default 10 frames. |
aim | weakspot | Hit weakspot with aimed shot. Default 0 (false), 1 for true. |
skill | hold | 0 for Tap (default), 1 for Hold. |
Fields
Does not have any fields