Dehya
Frames
- Video #1
- Video #2
- Video #3
- Video #4
- Video #5
- Video #6
- Video #7
Video credit: Rare Possum#0511
Count : Sheet (credit: Rare Possum#0511)
Count : Sheet (credit: Rare Possum#0511)
Video credit: Rare Possum#0511
Count : Sheet (credit: Rare Possum#0511)
Count : Sheet (credit: Rare Possum#0511)
Video credit: Rare Possum#0511
Count : Sheet (credit: Rare Possum#0511)
Count : Sheet (credit: Rare Possum#0511)
Video credit: Rare Possum#0511
Count : Sheet (credit: Rare Possum#0511)
Count : Sheet (credit: Rare Possum#0511)
Video credit: Rare Possum#0511
Count : Sheet (credit: Kolibri#7675)
Count : Sheet (credit: Kolibri#7675)
Video credit: Kolibri#7675
Count : Sheet (credit: Kolibri#7675)
Count : Sheet (credit: Kolibri#7675)
Video credit: kolibri._.
Count : Sheet (credit: kolibri._.)
Count : Sheet (credit: kolibri._.)
Hitlag Data
- Normal
- Charge Attack
- Skill
Ability | Halt Time | Scale | Defense Halt | Deployable |
---|---|---|---|---|
N1 | 0.09 | 0.01 | true | false |
N2 | 0.1 | 0.01 | true | false |
N3 | 0.08 | 0.01 | true | false |
N4 | 0.12 | 0.01 | true | false |
Ability | Halt Time | Scale | Defense Halt | Deployable |
---|---|---|---|---|
CA-Spinning | 0.03 | 0.01 | true | true |
CA-Final | 0.15 | 0.01 | true | true |
Ability | Halt Time | Scale | Defense Halt | Deployable |
---|---|---|---|---|
E-Ranging | 0.02 | 0.01 | false | false |
E-Field | 0.02 | 0.01 | false | true |
AoE Data
- Normal
- Charge Attack
- Plunge
- Skill
- Burst
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|---|---|---|---|---|---|---|---|---|
N1 | Circle | Player | - | 0.5 | 2.2 | - | - | - | - |
N2 | Box | Player | - | -1.3 | - | - | 2.3 | 4.3 | - |
N3 | Circle | Player | - | 0.5 | 1.8 | - | - | - | - |
N4 | Box | Player | - | -0.8 | - | - | 3 | 4.3 | - |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|---|---|---|---|---|---|---|---|---|
CA-Spinning | Circle | Player | - | 0.3 | 3 | - | - | - | not implemented yet |
CA-Final | Circle | Player | - | - | 3.5 | - | - | - | not implemented yet |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|---|---|---|---|---|---|---|---|---|
Plunge | Circle | Player | - | 1 | 1 | - | - | - | - |
Low_Plunge | Circle | Player | - | 1 | 3 | - | - | - | - |
High_Plunge | Circle | Player | - | 1 | 5 | - | - | - | - |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|---|---|---|---|---|---|---|---|---|
E-Indomitable | Circle | Player | - | 0.8 | 5 | - | - | - | E has a detection area of 10m around the position of this hitbox. |
E-Ranging | Circle | Player | - | 0.5 | 6 | - | - | - | - |
E-Mitigation | Single | Player | - | - | - | - | - | - | Applies to the Player. |
E-Field | Circle | GlobalValue | - | - | 4.5 | - | - | - | Spawns on target that the E proc'd on. |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|---|---|---|---|---|---|---|---|---|
Q-Incineration | Circle | Player | - | 1 | 6.5 | - | - | - | - |
Q-Fist | Box | Player | - | -2.8 | - | - | 5 | 7.8 | - |
Known issues
Does not have any known issues
Names
- dehya
Legal Actions
Ability | Legal | Notes |
---|---|---|
attack | ✔ | - |
charge | ❌ | Not implemented yet. |
aim | ❌ | - |
skill | ✔ | - |
burst | ✔ | - |
low_plunge | ⚠ | Previous action must be a jump buffed via Xianyun's burst for example. |
high_plunge | ⚠ | Previous action must be a jump buffed via Xianyun's burst for example. |
dash | ✔ | - |
jump | ✔ | - |
walk | ⚠ | No action followed by walk (except low_plunge and high_plunge) has proper frames. |
swap | ✔ | - |
Params
Ability | Param | Description |
---|---|---|
low_plunge | collision | 0 for no collision dmg (default), 1 for collision dmg. |
high_plunge | collision | 0 for no collision dmg (default), 1 for collision dmg. |
Fields
Does not have any fields