Frames
Video credit: Kolibri#7675
Count :
Sheet (credit: Kolibri#7675)
Video credit: xsylent
Count :
Sheet (credit: bowtae)
Video credit: xsylent
Count :
Sheet (credit: bowtae)
Hitlag Data
No hitlag data for character
AoE Data
- Normal
- Aimed Shot
- Skill
- Burst
- Cons
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|
| N1 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| N2 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| N3 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| N4 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| N5 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|
| Aim | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| Aim-Head | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| FullAim | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| FullAim-Head | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|
| E-Explosion | Circle | Player | - | - | 3 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|
| Q-ArrowRainLoop | Circle | GlobalValue | - | - | 2 | - | - | - | Burst center is at PrimaryTarget. 5 arrows spawn at a random position with radius distance from burst center, 3 arrows spawn at a random position with radius distance from burst center, 10 arrows spawn at a random position between 0.1m and radius distance from burst center. |
| Q-ArrowRainLoop-A1 | Circle | GlobalValue | - | - | 2.6 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|
| Aim-C1-Arrow | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| Aim-Head-C1-Arrow | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| FullAim-C1-Arrow | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| FullAim-Head-C1-Arrow | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
Known issues
Does not have any known issues
Names
Legal Actions
| Ability | Legal | Notes |
|---|
attack | ✔ | - |
charge | ❌ | - |
aim | ✔ | - |
skill | ✔ | - |
burst | ✔ | - |
low_plunge | ❌ | - |
high_plunge | ❌ | - |
dash | ✔ | - |
jump | ✔ | - |
walk | ⚠ | Only burst and aim followed by walk have proper frames. |
swap | ✔ | - |
Params
| Ability | Param | Description |
|---|
attack | travel | Projectile travel time. Default 10 frames. |
aim | hold | 0 for Physical Aimed Shot, 1 for Fully-Charged Aimed Shot (default). |
aim | travel | Projectile travel time. Default 10 frames. |
aim | weakspot | Hit weakspot with aimed shot. Default 0 (false), 1 for true. |
aim | bunny | Shoot the first bunny (for C2+ only). Default 0 (false). Arrow does no damage if 1 (true). |
skill | hold | Frames to hold bunny for (for throwing). Default 0 frames. |
Fields
Does not have any fields