Noelle
Frames
- Video #1
- Video #2
- Video #3
Hitlag Data
- Normal
- Charge Attack
- Skill
- Burst
- Cons
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|---|---|---|---|
| N3 | 0.09 | 0.01 | true | false |
| Q-N1 | 0.1 | 0.01 | true | false |
| Q-N2 | 0.1 | 0.01 | true | false |
| Q-N3 | 0.1 | 0.01 | true | false |
| Q-N4 | 0.15 | 0.01 | true | false |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|---|---|---|---|
| CA-Spinning | 0.03 | 0.01 | true | false |
| CA-Final | 0.15 | 0.01 | true | false |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|---|---|---|---|
| E-Skill | 0 | 0 | true | false |
| Q-Skill | 0.15 | 0.01 | true | false |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|---|---|---|---|
| Q-Burst | 0.15 | 0.01 | true | false |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|---|---|---|---|
| C4 | 0.15 | 0.01 | true | false |
AoE Data
- Normal
- Charge Attack
- Plunge
- Skill
- Burst
- Cons
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| N1 | Circle | Player | - | 1 | 2 | - | - | - | - |
| N2 | Circle | Player | - | 1 | 2 | - | - | - | - |
| N3 | Circle | Player | - | 1 | 2 | - | - | - | - |
| N4 | Box | Player | - | -1 | - | - | 2 | 3 | - |
| Q-N1 | Circle | Player | - | 1 | 5.2 | - | - | - | - |
| Q-N2 | Circle | Player | - | 1 | 5.2 | - | - | - | - |
| Q-N3 | Circle | Player | - | 1 | 5.2 | - | - | - | - |
| Q-N4 | Box | Player | - | -1 | - | - | 3.3 | 6.2 | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| CA-Spinning | Circle | Player | - | 0.3 | 3 | - | - | - | - |
| CA-Final | Circle | Player | - | - | 3.5 | - | - | - | - |
| Q-CA-Spinning | Circle | Player | - | 0.3 | 5 | - | - | - | - |
| Q-CA-Final | Circle | Player | - | - | 5.5 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Plunge | Circle | Player | - | 1 | 1 | - | - | - | - |
| Q-Plunge | Circle | Player | - | 1 | 1 | - | - | - | - |
| Low_Plunge | Circle | Player | - | 1 | 3 | - | - | - | - |
| High_Plunge | Circle | Player | - | 1 | 5 | - | - | - | - |
| Q-Low_Plunge | Circle | Player | - | 1 | 3 | - | - | - | - |
| Q-High_Plunge | Circle | Player | - | 1 | 5 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| E-Skill | Circle | Player | - | - | 2 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Q-Burst | Circle | Player | - | - | 6.5 | - | - | - | - |
| Q-Skill | Circle | Player | - | - | 4 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| C4 | Circle | Player | - | - | 4 | - | - | - | - |
Known issues
Does not have any known issues
Names
- noelle
Legal Actions
| Ability | Legal | Notes |
|---|---|---|
attack | ✔ | - |
charge | ✔ | - |
aim | ❌ | - |
skill | ✔ | - |
burst | ✔ | - |
low_plunge | ⚠ | Previous action must be a jump buffed via Xianyun's burst for example. |
high_plunge | ⚠ | Previous action must be a jump buffed via Xianyun's burst for example. |
dash | ✔ | - |
jump | ✔ | - |
walk | ✔ | - |
swap | ✔ | - |
Params
| Ability | Param | Description |
|---|---|---|
charge | final | 0 for inserting a finisher based on next action, 1 for executing a finisher immediately. Default 0. |
charge | no_limit | Whether to ignore charge attack duration limit. Default 0. |
burst | extend | Number of seconds to extend Burst by. Value must be between 0 and 10. Default 10. |
low_plunge | collision | 0 for no collision dmg (default), 1 for collision dmg. |
high_plunge | collision | 0 for no collision dmg (default), 1 for collision dmg. |
Fields
Does not have any fields