Frames
Video credit: Kolibri#7675
Count :
Sheet (credit: Kurt#5846)
Video credit: GaspNAwe
Count :
Sheet (credit: GaspNAwe)
Hitlag Data
- Normal
- Charge Attack
- Skill
- Burst
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|
| N1 | 0.06 | 0.01 | true | false |
| N2 | 0.06 | 0.01 | true | false |
| N3-2 | 0.03 | 0.01 | true | false |
| N4 | 0.09 | 0.01 | true | false |
| N5-1 | 0.06 | 0.01 | false | false |
| N5-2 | 0.06 | 0.01 | true | false |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|
| CA | 0 | 0.01 | true | true |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|
| E-1 | 0.06 | 0.01 | false | false |
| E-2 | 0.09 | 0.01 | true | false |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|
| Q-1 | 0.06 | 0.01 | false | false |
AoE Data
- Normal
- Charge Attack
- Plunge
- Skill
- Burst
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|
| N1 | Circle | Player | - | 0.5 | 2.5 | 270 | - | - | - |
| N2 | Circle | Player | - | 0.5 | 2.5 | 270 | - | - | - |
| N3-1 | Box | Player | - | - | - | - | 2.2 | 3.6 | - |
| N3-2 | Box | Player | - | - | - | - | 2.2 | 3.6 | - |
| N4 | Circle | Player | - | 2 | 2.3 | - | - | - | - |
| N5-1 | Box | Player | - | - | - | - | 2 | 3 | - |
| N5-2 | Circle | Player | - | 1.5 | 2.5 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|
| CA | Circle | PrimaryTarget | - | - | 0.8 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|
| Plunge | Circle | Player | - | 1 | 1 | - | - | - | - |
| Low_Plunge | Circle | Player | - | 1 | 3 | - | - | - | - |
| High_Plunge | Circle | Player | - | 1 | 5 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|
| E-1 | Box | Player | - | -1 | - | - | 2 | 4 | - |
| E-2 | Circle | Player | - | 0.5 | 2.8 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|
| Q-1 | Circle | Player | - | 0.5 | 3.5 | - | - | - | - |
| Q-2 | Circle | Player | - | - | 6 | - | - | - | - |
| Q-DoT | Circle | Player | - | - | 6.5 | - | - | - | - |
Known issues
Does not have any known issues
Names
Legal Actions
| Ability | Legal | Notes |
|---|
attack | ✔ | - |
charge | ⚠ | Need to use attack right before charge. |
aim | ❌ | - |
skill | ✔ | - |
burst | ✔ | - |
low_plunge | ⚠ | Previous action must be a jump buffed via Xianyun's burst for example. |
high_plunge | ⚠ | Previous action must be a jump buffed via Xianyun's burst for example. |
dash | ✔ | - |
jump | ✔ | - |
walk | ⚠ | No action followed by walk (except low_plunge and high_plunge) has proper frames. |
swap | ✔ | - |
Params
| Ability | Param | Description |
|---|
skill | nobehind | Default 0. 1 for disabling striking behind for A1 purposes. |
low_plunge | collision | 0 for no collision dmg (default), 1 for collision dmg. |
high_plunge | collision | 0 for no collision dmg (default), 1 for collision dmg. |
Fields
Does not have any fields