Faruzan
Frames
- Video #1
- Video #2
Hitlag Data
- Aimed Shot
Ability | Halt Time | Scale | Defense Halt | Deployable |
---|---|---|---|---|
Aim-Head | 0.12 | 0.01 | false | true |
FullAim-Head | 0.12 | 0.01 | false | true |
E-FullAim-Head | 0.12 | 0.01 | false | true |
AoE Data
- Normal
- Aimed Shot
- Skill
- Burst
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|---|---|---|---|---|---|---|---|---|
N1 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
N2 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
N3 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
N4 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
N5 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
N6 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|---|---|---|---|---|---|---|---|---|
Aim | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
Aim-Head | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
FullAim | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
FullAim-Head | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
E-FullAim | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
E-FullAim-Head | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|---|---|---|---|---|---|---|---|---|
E-Initial | Circle | Player | - | 3 | 3 | - | - | - | - |
E-Collapse | Circle | GlobalValue | - | - | 6 | - | - | - | Spawns on target that Pressurized Collapse proc'd on. |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|---|---|---|---|---|---|---|---|---|
Q-Initial | Circle | Player | - | 1.5 | 6.3 | - | - | - | Q detection area for Prayerful Wind's Benefit (Anemo%) is 40m, for Perfidious Wind's Bale (Anemo res shred) it is 6m around the current Q position. Q moves around in a triangle with its center being the same as Q-Initial between 3 positions: top right (offsetX: 5.19, offsetY: 10.5), top left (offsetX: -5.19, offsetY: 10.5), bottom middle (offsetY: 1.5). Starting from top right it moves counterclockwise. |
Known issues
Does not have any known issues
Names
- faruzan
- faru
Legal Actions
Ability | Legal | Notes |
---|---|---|
attack | ✔ | - |
charge | ❌ | - |
aim | ✔ | - |
skill | ✔ | - |
burst | ✔ | - |
low_plunge | ❌ | - |
high_plunge | ❌ | - |
dash | ✔ | - |
jump | ✔ | - |
walk | ✔ | - |
swap | ✔ | - |
Params
Ability | Param | Description |
---|---|---|
attack | travel | Projectile travel time. Default 10 frames. |
aim | hold | 0 for Physical Aimed Shot, 1 for Fully-Charged Aimed Shot (default). |
aim | travel | Projectile travel time. Default 10 frames. |
aim | weakspot | Hit weakspot with aimed shot. Default 0 (false), 1 for true. |
Fields
Field | Description |
---|---|
.faruzan.hurricane-count | Current number of Hurricane Arrows that Faruzan can fire off. |