Frames
- Video #1
- Video #2
- Video #3
- Video #4
Video credit: solo#8829
Count :
Sheet (credit: solo#8829)
Video credit: Kolibri#7675
Count :
Sheet (credit: Kolibri#7675)
Video credit: Kolibri#7675
Count :
Sheet (credit: Kolibri#7675)
Video credit: kolibri._.
Count :
Sheet (credit: kolibri._.)
Hitlag Data
Ability | Halt Time | Scale | Defense Halt | Deployable |
---|
N1 | 0.06 | 0.01 | true | false |
N2 | 0.06 | 0.01 | true | false |
N3 | 0.06 | 0.01 | true | false |
N4 | 0.09 | 0.01 | true | false |
Ability | Halt Time | Scale | Defense Halt | Deployable |
---|
E-UpwardThrust | 0.08 | 0.01 | false | false |
E-Lv.0 | 0.1 | 0.01 | false | false |
E-Lv.1/2/3-Cryo | 0.1 | 0.01 | false | false |
E-Lv.4 | 0.09 | 0.01 | false | false |
AoE Data
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|
N1 | Circle | Player | - | 0.5 | 2.2 | - | - | - | - |
N2 | Circle | Player | - | 0.5 | 2.2 | - | - | - | - |
N3 | Box | Player | - | -0.5 | - | - | 2 | 3 | - |
N4 | Circle | Player | - | 0.5 | 2.4 | - | - | - | - |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|
Plunge | Circle | Player | - | 1 | 1 | - | - | - | - |
Low_Plunge | Circle | Player | - | 1 | 3 | - | - | - | - |
High_Plunge | Circle | Player | - | 1 | 5 | - | - | - | - |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|
E-UpwardThrust | Circle | Player | - | 2 | 2.5 | - | - | - | - |
E-Aligned | Circle | Player | - | 2 | 2.5 | - | - | - | - |
E-Lv.0 | Circle | Player | - | 2 | 2.5 | - | - | - | - |
E-Lv.1/2/3-Cryo | Circle | Player | - | 2 | 2.5 | - | - | - | - |
E-Lv.1/2/3-Physical | Circle | Player | - | 2 | 2.5 | - | - | - | - |
E-Lv.4 | Box | Player | 0.5 | 0.5 | - | - | 3 | 7 | - |
E-Frost-N1 | Circle | Player | - | 0.5 | 2.2 | - | - | - | - |
E-Frost-N2 | Circle | Player | - | 0.5 | 2.2 | - | - | - | - |
E-Frost-N3 | Box | Player | - | -0.5 | - | - | 2 | 3 | - |
E-Frost-N4 | Circle | Player | - | 0.5 | 2.4 | - | - | - | - |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|
Q-Initial | Circle | Player | - | - | 5 | - | - | - | - |
Known issues
Does not have any known issues
Names
Legal Actions
Ability | Legal | Notes |
---|
attack | ✔ | - |
charge | ✔ | - |
aim | ❌ | - |
skill | ✔ | - |
burst | ✔ | - |
low_plunge | ⚠ | Previous action must be a jump buffed via Xianyun's burst for example. |
high_plunge | ⚠ | Previous action must be a jump buffed via Xianyun's burst for example. |
dash | ✔ | - |
jump | ✔ | - |
walk | ✔ | - |
swap | ✔ | - |
Params
Ability | Param | Description |
---|
low_plunge | collision | 0 for no collision dmg (default), 1 for collision dmg. |
high_plunge | collision | 0 for no collision dmg (default), 1 for collision dmg. |
Fields
Does not have any fields