Known issues
Does not have any known issues
Names
Frames
Video credit: acerbus114
Count :
Sheet (credit: acerbus114)
Video credit: acerbus114
Count :
Sheet (credit: acerbus114)
Hitlag Data
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|
| N1 | 0.03 | 0.01 | true | false |
| N2-2 | 0.06 | 0.01 | true | false |
| N3-2 | 0.06 | 0.01 | true | false |
| N4-2 | 0.09 | 0.01 | true | false |
| N5-2 | 0.1 | 0.01 | true | false |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|
| AzureDevour | 0.09 | 0.01 | true | false |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|
| E-Initial | 0.09 | 0.01 | true | false |
AoE Data
- Normal
- Charge
- Skill
- Burst
- Constellation
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|
| N1 | Box | Player | - | -0.5 | - | - | 2 | 3.2 | - |
| N2-1 | Circle | Player | - | 0.5 | 2.5 | - | - | - | - |
| N2-2 | Circle | Player | - | 0.5 | 2.5 | - | - | - | - |
| N3-1 | Circle | Player | - | 1 | 3 | - | - | - | - |
| N3-2 | Circle | Player | - | 1.5 | 3 | - | - | - | - |
| N4-1 | Circle | Player | - | 1.2 | 2.8 | - | - | - | - |
| N4-2 | Circle | Player | - | 1.2 | 2.8 | - | - | - | - |
| N5-1 | Circle | Player | - | 0.6 | 2.8 | - | - | - | - |
| N5-2 | Circle | Player | - | 0.6 | 2.8 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|
| CA | Circle | Player | - | 1 | 2.5 | - | - | - | - |
| AzureDevour | Circle | Player | - | 1 | 3 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|
| E-Initial | Circle | Player | - | - | 5 | - | - | - | - |
| E-FourWinds | Circle | Player | - | - | 6.5 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|
| Q | Circle | Player | - | 2 | 7 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|
| C2 | Circle | Player | - | - | 7 | - | - | - | - |
Legal Actions
| Ability | Legal | Notes |
|---|
attack | ✔ | - |
aim | ❌ | - |
charge | ✔ | - |
low_plunge | ❌ | - |
high_plunge | ❌ | - |
skill | ✔ | - |
burst | ✔ | - |
dash | ✔ | - |
jump | ✔ | - |
walk | ✔ | - |
swap | ✔ | - |
Params
Does not have any ability params
Fields
Does not have any fields