Mona
Frames
- Video #1
- Video #2
- Video #3
- Video #4
- Video #5
Video credit: Kolibri#7675
Count : Sheet (credit: Kolibri#7675)
Count : Sheet (credit: Kolibri#7675)
Video credit: Kolibri#7675
Count : Sheet (credit: Kolibri#7675)
Count : Sheet (credit: Kolibri#7675)
Video credit: Kolibri#7675
Count : Sheet (credit: Kolibri#7675)
Count : Sheet (credit: Kolibri#7675)
Video credit: soloxcx
Count : Sheet (credit: soloxcx)
Count : Sheet (credit: soloxcx)
Video credit: charliex3000
Count : Sheet (credit: charliex3000)
Count : Sheet (credit: charliex3000)
Hitlag Data
No hitlag data for character
AoE Data
- Normal
- Charge Attack
- Skill
- Burst
- Ascension
- Cons
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| N1 | Circle | PrimaryTarget | - | - | 1 | - | - | - | - |
| N2 | Circle | PrimaryTarget | - | - | 1 | - | - | - | - |
| N3 | Circle | PrimaryTarget | - | - | 1 | - | - | - | - |
| N4 | Circle | PrimaryTarget | - | - | 2 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| CA | Circle | PrimaryTarget | - | - | 3 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| E-DoT | Circle | GlobalValue | - | - | 5 | - | - | - | Spawns at phantom position which was spawned on Player. |
| E-Explosion | Circle | GlobalValue | - | - | 5 | - | - | - | Spawns at phantom position which was spawned on Player. |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Q-Bubble | Circle | Player | - | - | 10 | - | - | - | 0 damage attack that breaks bubble if not already broken has the same hitbox. |
| Q-Bubble-Explosion | Circle | GlobalValue | - | - | 1 | - | - | - | Spawns on the target that the Bubble burst on. |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| A1 | Circle | Player | - | - | 5 | - | - | - | Spawns at phantom position which was spawned on Player. |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| CA-C2 | Circle | GlobalValue | - | - | 3 | - | - | - | Spawns on target that C2 proc'd on. |
Known issues
Does not have any known issues
Names
- mona
Legal Actions
| Ability | Legal | Notes |
|---|---|---|
attack | ✔ | - |
charge | ✔ | - |
aim | ❌ | - |
skill | ✔ | - |
burst | ✔ | - |
low_plunge | ❌ | - |
high_plunge | ❌ | - |
dash | ✔ | - |
jump | ✔ | - |
walk | ⚠ | No action followed by walk has proper frames. |
swap | ✔ | - |
Params
| Ability | Param | Description |
|---|---|---|
dash | f | Number of frames to add to minimum dash length. Default 0 frames. |
skill | hold | 0 for Tap (default), 1 for Hold. |
Fields
| Field | Description |
|---|---|
.mona.astral-glow | Number of Astral Glow of Mercury stacks. |
.mona.c6-stacks | Number of C6 stacks. |