Frames
Video credit: Kolibri#7675
Count :
Sheet (credit: Kolibri#7675)
Video credit: kolibri._.
Count :
Sheet (credit: kolibri._.)
Hitlag Data
Ability | Halt Time | Scale | Defense Halt | Deployable |
---|
N1 | 0.1 | 0.01 | true | false |
N3 | 0.08 | 0.01 | true | false |
Ability | Halt Time | Scale | Defense Halt | Deployable |
---|
CA-Spinning | 0.03 | 0.01 | true | true |
CA-Final | 0.15 | 0.01 | true | true |
AoE Data
- Normal
- Charge Attack
- Plunge
- Skill
- Burst
- Cons
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|
N1 | Circle | Player | - | 0.5 | 2 | - | - | - | - |
N2-1 | Circle | Player | - | 0.5 | 2 | - | - | - | - |
N2-2 | Circle | Player | - | 0.5 | 2 | - | - | - | - |
N3 | Circle | Player | - | 1 | 2 | - | - | - | - |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|
CA-Spinning | Circle | Player | - | 0.3 | 2.8 | - | - | - | not implemented yet |
CA-Final | Circle | Player | - | - | 3.3 | - | - | - | not implemented yet |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|
Plunge | Circle | Player | - | 1 | 1 | - | - | - | - |
Low_Plunge | Circle | Player | - | 1 | 3 | - | - | - | - |
High_Plunge | Circle | Player | - | 1 | 5 | - | - | - | - |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|
E-TroubleshooterShot | Circle | PrimaryTarget | - | - | 1 | - | - | - | - |
E-After-SalesRound | Circle | PrimaryTarget | - | - | 1 | - | - | - | - |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|
Q-SelfHit | Single | Player | - | - | - | - | - | - | Q spawns at offsetY 5 and has a detection area of 10m. This attack is only triggered if the Player is within the Q detection area. |
Q-Connector | Box | Player | - | - | - | - | 1 | - | Q spawns at offsetY 5 and has a detection area of 10m. This attack is a line going from the Player to the Q position if the Player is within the Q detection area. |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|
E-C2 | Circle | PrimaryTarget | - | - | 1 | - | - | - | - |
Known issues
Does not have any known issues
Names
Legal Actions
Ability | Legal | Notes |
---|
attack | ✔ | - |
charge | ❌ | Not implemented yet. |
aim | ❌ | - |
skill | ✔ | - |
burst | ✔ | - |
low_plunge | ⚠ | Previous action must be a jump buffed via Xianyun's burst for example. |
high_plunge | ⚠ | Previous action must be a jump buffed via Xianyun's burst for example. |
dash | ✔ | - |
jump | ✔ | - |
walk | ⚠ | No action followed by walk (except low_plunge and high_plunge) has proper frames. |
swap | ✔ | - |
Params
Ability | Param | Description |
---|
skill | travel | Projectile travel time for Troubleshooter Shot. Default 10 frames. |
burst | c2_travel | Projectile travel time for Jinni Toop. Default 10 frames. |
low_plunge | collision | 0 for no collision dmg (default), 1 for collision dmg. |
high_plunge | collision | 0 for no collision dmg (default), 1 for collision dmg. |
Fields
Does not have any fields