Chasca
Frames
- Video #1
- Video #2
- Video #3
- Video #4
- Video #5
Hitlag Data
- Aimed Shot
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|---|---|---|---|
| Aim-Head | 0.12 | 0.01 | false | true |
| FullAim-Head | 0.12 | 0.01 | false | true |
| E-Aimed | 0 | 0.01 | false | false |
AoE Data
- Normal
- Plunge
- Aimed Shot
- Skill
- Burst
- Cons
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| N1 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| N2 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| N3 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| N4 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| E-N1 | Single | PrimaryTarget | - | - | - | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Low_Plunge | Circle | Player | - | - | 3 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Aim | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| Aim-Head | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| FullAim | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| FullAim-Head | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| E-Aimed | Single | PrimaryTarget | - | - | - | - | - | - | Target aquisition range is not implemented. |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| E | Circle | Player | - | - | 5.5 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Q-Initial | Circle | PrimaryTarget | - | - | 6 | - | - | - | - |
| Q-SoulseekerShell | Single | PrimaryTarget | - | - | - | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| C2 | Circle | PrimaryTarget | - | - | 5 | - | - | - | - |
| C4 | Circle | PrimaryTarget | - | - | 5 | - | - | - | This is an approximation because we do not actually know the real AoE. Based on C2 position. |
Known issues
- Cannot jump while in Nightsoul Blessing
Names
- chasca
Legal Actions
| Ability | Legal | Notes |
|---|---|---|
attack | ✔ | - |
charge | ❌ | - |
aim | ✔ | - |
skill | ✔ | - |
burst | ✔ | - |
low_plunge | ⚠ | Must have just exited Nightsoul Blessing |
high_plunge | ❌ | - |
dash | ✔ | - |
jump | ✔ | - |
walk | ✔ | - |
swap | ✔ | - |
Params
| Ability | Param | Description |
|---|---|---|
attack | travel | Projectile travel time. Default 10 frames. |
aim | hold | 0 for Physical Aimed Shot, 1 for Fully-Charged Aimed Shot (default). |
aim | travel | Projectile travel time. Default 10 frames. |
aim | weakspot | Hit weakspot with aimed shot. Default 0 (false), 1 for true. |
aim | bullets | Number of bullets to fire. Default is maximum number of bullets. Must be between 1 and 6. |
low_plunge | collision | 0 for no collision dmg (default), 1 for collision dmg. |
Fields
Does not have any fields