Kinich
Frames
- Video #1
- Video #2
Hitlag Data
- Normal
- Charge Attack
- Skill
- Burst
- Cons
Ability | Halt Time | Scale | Defense Halt | Deployable |
---|---|---|---|---|
N1 | 0.06 | 0.01 | true | false |
N2 | 0.09 | 0.01 | true | false |
N3 | 0.12 | 0.01 | true | false |
Ability | Halt Time | Scale | Defense Halt | Deployable |
---|---|---|---|---|
CA-3 | 0.01 | 0.01 | true | false |
Ability | Halt Time | Scale | Defense Halt | Deployable |
---|---|---|---|---|
E Scalespiker | 0 | 0.01 | true | true |
Ability | Halt Time | Scale | Defense Halt | Deployable |
---|---|---|---|---|
Q-Initial | 0 | 0.01 | true | false |
Q-Laser | 0 | 0.01 | true | false |
Ability | Halt Time | Scale | Defense Halt | Deployable |
---|---|---|---|---|
C6 Bounce | 0 | 0 | true | true |
AoE Data
- Normal
- Charge Attack
- Skill
- Burst
- Cons
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|---|---|---|---|---|---|---|---|---|
N1 | Box | Player | - | -0.7 | - | - | 3 | 3 | - |
N2 | Box | Player | - | -1 | - | - | 2 | 3.9 | - |
N3 | Box | Player | - | - | - | - | 2.2 | 4.3 | - |
E-N1-1 | Circle | PrimaryTarget | - | - | 0.5 | - | - | - | - |
E-N1-2 | Circle | PrimaryTarget | - | - | 0.5 | - | - | - | - |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|---|---|---|---|---|---|---|---|---|
CA-1 | Box | PrimaryTarget | - | 0.45 | - | - | 3 | 5 | - |
CA-2 | Box | PrimaryTarget | - | 0.45 | - | - | 3 | 5 | - |
CA-3 | Box | PrimaryTarget | - | 0.45 | - | - | 3 | 5 | - |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|---|---|---|---|---|---|---|---|---|
E-Scalespiker | Circle | PrimaryTarget | - | - | 3 | - | - | - | - |
E-Scalespiker C2 | Circle | PrimaryTarget | - | - | 5 | - | - | - | - |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|---|---|---|---|---|---|---|---|---|
Q-Initial | Circle | Player | - | - | 4 | - | - | - | - |
Q-Laser | Box | PrimaryTarget | - | - | - | - | 1 | 10 | In actual game Ajaw's laser is single target: hit is spawned on the enemy the laser touched. To approximate laser's AoE, we use box. |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|---|---|---|---|---|---|---|---|---|
C6 Bounce | Circle | PrimaryTarget | - | - | 3 | - | - | - | - |
C6 Bounce (Trigger C2) | Circle | PrimaryTarget | - | - | 5 | - | - | - | - |
Known issues
- The actual Kinich's circular movement is not simulated, so Loop Shots/Scalespiker Cannon will damage the Primary target, which does not depend on attack angle.
Names
- kinich
Legal Actions
Ability | Legal | Notes |
---|---|---|
attack | ✔ | - |
charge | ⚠ | Need to use attack right before charge. Cannot charge in nightsoul blessing |
aim | ❌ | - |
skill | ✔ | - |
burst | ✔ | - |
low_plunge | ⚠ | Previous action must be a jump buffed via Xianyun's burst for example. Cannot low plunge in nightsoul blessing. |
high_plunge | ⚠ | Previous action must be a jump buffed via Xianyun's burst for example. |
dash | ✔ | - |
jump | ✔ | - |
walk | ✔ | - |
swap | ✔ | - |
Params
Ability | Param | Description |
---|---|---|
attack | direction | Direction in which Kinich move when attached to the opponent: -1 - in clock-wise direction; 1 - in counter clock-wise direction. Default: -1 |
skill | travel | Scalespiker projectile travel time. Default: 13 frames. |
skill | c6_travel | C6 Bounce Scalespiker projectile travel time. Default: 50 frames. |
skill | hold | 0 for Tap (default), value between 1 and 301 for Hold to enter Nightsoul and between 1 and 181 to shot Scalespiker. Subtracted by 1 to account for requiring a 1 to activate. |
Fields
Field | Description |
---|---|
.kinich.blind_spot | The direction of the Blind Spot relatively to Kinich. -1 - in clock-wise direction; 1 - in counter clock-wise direction; 0 - does not exist at the moment. |