Aloy
Frames
- Video #1
- Video #2
- Video #3
- Video #4
Hitlag Data
- Aimed Shot
- Skill
Ability | Halt Time | Scale | Defense Halt | Deployable |
---|---|---|---|---|
Aim-Head | 0.12 | 0.01 | false | true |
FullAim-Head | 0.12 | 0.01 | false | true |
Ability | Halt Time | Scale | Defense Halt | Deployable |
---|---|---|---|---|
E-ChillwaterBomblets | 0 | 0 | true | true |
AoE Data
- Normal
- Aimed Shot
- Skill
- Burst
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|---|---|---|---|---|---|---|---|---|
N1-1 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
N1-1-MaxCoil | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
N1-2 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
N1-2-MaxCoil | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
N2 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
N2-MaxCoil | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
N3 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
N3-MaxCoil | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
N4 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
N4-MaxCoil | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|---|---|---|---|---|---|---|---|---|
Aim | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
Aim-Head | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
FullAim | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
FullAim-Head | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|---|---|---|---|---|---|---|---|---|
E-FreezeBomb | Circle | PrimaryTarget | - | - | 4 | - | - | - | - |
E-ChillwaterBomblets | Circle | GlobalValue | - | - | 2 | - | - | - | Attacks spawn at same Target as E-FreezeBomb. |
Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
---|---|---|---|---|---|---|---|---|---|
Q-ElementalBurst | Circle | Player | - | 6.5 | 6.5 | - | - | - | - |
Known issues
Does not have any known issues
Names
- aloy
Legal Actions
Ability | Legal | Notes |
---|---|---|
attack | ✔ | - |
charge | ❌ | - |
aim | ✔ | - |
skill | ✔ | - |
burst | ✔ | - |
low_plunge | ❌ | - |
high_plunge | ❌ | - |
dash | ✔ | - |
jump | ✔ | - |
walk | ⚠ | Only aim followed by walk has proper frames. |
swap | ✔ | - |
Params
Ability | Param | Description |
---|---|---|
attack | travel | Projectile travel time. Default 10 frames. |
aim | hold | 0 for Physical Aimed Shot, 1 for Fully-Charged Aimed Shot (default). |
aim | travel | Projectile travel time. Default 10 frames. |
aim | weakspot | Hit weakspot with aimed shot. Default 0 (false), 1 for true. |
skill | travel | Projectile travel time. Default 5 frames. |
skill | bomblets | Number of Chillwater Bomblets to spawn. Default 2 bomblets. |
skill | bomb_delay | Determines when Chillwater Bomblets start exploding after projectile hits. Default 0 frames. |
Fields
Field | Description |
---|---|
.aloy.coil | Current number of coil stacks. |